TIP TAIEX+ Industry Elite 30 Index
Date | Price Index | Total Return Index | Change | %Change |
---|---|---|---|---|
2021/03/04 | 9153.17 | 10753.64 | 217.05 | 2.32% |
2021/03/03 | 9370.22 | 11008.64 | 199.8 | 2.18% |
2021/03/02 | 9170.42 | 10773.9 | 39.31 | 0.43% |
2021/02/26 | 9131.11 | 10727.72 | 371.79 | 3.91% |
2021/02/25 | 9502.9 | 11164.52 | 71.79 | 0.76% |
2021/02/24 | 9431.11 | 11080.17 | 139.36 | 1.46% |
2021/02/23 | 9570.47 | 11243.9 | 61.37 | 0.65% |
2021/02/22 | 9509.1 | 11171.8 | 14.36 | 0.15% |
2021/02/19 | 9494.74 | 11154.93 | 63.41 | 0.66% |
2021/02/18 | 9558.15 | 11229.42 | 23.86 | 0.25% |
2021/02/17 | 9534.29 | 11201.39 | 388.78 | 4.25% |
2021/02/05 | 9145.51 | 10744.63 | 59.34 | 0.65% |
Security Code | Security Name | Points(*) | Cash Dividend Per Share |
---|
*The sum of all points derived from daily ex-dividend stocks may not be equal to Increased points of TIP TAIEX Dividend Point Index due to rounding decimals.