TIP Taiwan BIO Index
Date | Price Index | Total Return Index | Change | %Change |
---|---|---|---|---|
2021/04/14 | 4706.74 | 5042.15 | 89.43 | 1.86% |
2021/04/13 | 4796.17 | 5137.95 | 135.43 | 2.75% |
2021/04/12 | 4931.6 | 5283.03 | 71.83 | 1.48% |
2021/04/09 | 4859.77 | 5206.08 | 56.48 | 1.18% |
2021/04/08 | 4803.29 | 5145.58 | 17.75 | 0.37% |
2021/04/07 | 4785.54 | 5126.57 | 28.53 | 0.6% |
2021/04/06 | 4757.01 | 5096.01 | 68.45 | 1.42% |
2021/04/01 | 4825.46 | 5169.33 | 1.57 | 0.03% |
2021/03/31 | 4823.89 | 5167.65 | 47.43 | 0.97% |
2021/03/30 | 4871.32 | 5217.83 | 4.62 | 0.09% |
2021/03/29 | 4866.7 | 5212.88 | 126.33 | 2.66% |
2021/03/26 | 4740.37 | 5077.57 | 30.98 | 0.66% |
2021/03/25 | 4709.39 | 5044.39 | 34.61 | 0.73% |
2021/03/24 | 4744 | 5081.46 | 113.98 | 2.46% |
2021/03/23 | 4630.02 | 4959.37 | 64.37 | 1.41% |
2021/03/22 | 4565.65 | 4890.42 | 7.61 | 0.17% |
2021/03/19 | 4558.04 | 4882.26 | 39.38 | 0.86% |
2021/03/18 | 4597.42 | 4924.45 | 49.89 | 1.1% |
2021/03/17 | 4547.53 | 4871.02 | 21.99 | 0.49% |
2021/03/16 | 4525.54 | 4847.46 | 6.66 | 0.15% |
2021/03/15 | 4532.2 | 4854.59 | 22.63 | 0.5% |
Security Code | Security Name | Points(*) | Cash Dividend Per Share |
---|
*The sum of all points derived from daily ex-dividend stocks may not be equal to Increased points of TIP TAIEX Dividend Point Index due to rounding decimals.