TIP Taiwan Market CSR Small/Mid-Cap Index
Date | Price Index | Total Return Index | Change | %Change |
---|---|---|---|---|
2022/07/06 | 7308.54 | 8196.07 | 209.8 | 2.79% |
2022/07/05 | 7518.34 | 8403.33 | 35.28 | 0.47% |
2022/07/04 | 7483.06 | 8359.7 | 16.77 | 0.22% |
2022/07/01 | 7499.83 | 8370.44 | 260.79 | 3.36% |
2022/06/30 | 7760.62 | 8658.97 | 215.91 | 2.71% |
2022/06/29 | 7976.53 | 8870.82 | 83.54 | 1.04% |
2022/06/28 | 8060.07 | 8953.2 | 83.18 | 1.02% |
2022/06/27 | 8143.25 | 9024.53 | 93.1 | 1.16% |
2022/06/24 | 8050.15 | 8921.36 | 38.35 | 0.48% |
2022/06/23 | 8011.8 | 8860.76 | 13.92 | 0.17% |
2022/06/22 | 8025.72 | 8866.89 | 130.03 | 1.59% |
2022/06/21 | 8155.75 | 9010.56 | 175.87 | 2.2% |
2022/06/20 | 7979.88 | 8809.13 | 173.8 | 2.13% |
2022/06/17 | 8153.68 | 9000.63 | 78.32 | 0.95% |
2022/06/16 | 8232 | 9080.15 | 101.89 | 1.22% |
2022/06/15 | 8333.89 | 9170.65 | 24.68 | 0.3% |
2022/06/14 | 8358.57 | 9186.67 | 10.53 | 0.13% |
2022/06/13 | 8348.04 | 9173.06 | 134.76 | 1.59% |
2022/06/10 | 8482.8 | 9321.14 | 49.31 | 0.58% |
2022/06/09 | 8532.11 | 9375.32 | 11.96 | 0.14% |
2022/06/08 | 8544.07 | 9383.06 | 34.89 | 0.41% |
2022/06/07 | 8509.18 | 9343.25 | 18.41 | 0.22% |
2022/06/06 | 8527.59 | 9363.46 | 30.57 | 0.36% |
Security Code | Security Name | Points(*) | Cash Dividend Per Share |
---|
*The sum of all points derived from daily ex-dividend stocks may not be equal to Increased points of TIP TAIEX Dividend Point Index due to rounding decimals.